Carnotaurus Gyrosphere Escape
Details
Product Info
| Manufacturer | Lego | ||||
|---|---|---|---|---|---|
| Product Number | 75929 | ||||
| Line | Jurassic World | ||||
| Category | |||||
| Size | Measurements missing | ||||
| Scale | |||||
| Released | 2018 01.01.2018 | ||||
| Retired | |||||
| MSRP (UVP) |
|
||||
| Sculptor | |||||
| Additional Details | |||||
| Average Rating |
Animal Info
| Genus | Carnotaurus |
|---|---|
| Group | Dinosauria |
| Class/Order | Theropoda |
| Family | Abelisauridae |
| Period | Cretaceous |
| Continent | South America |
| Country | Argentina |
Comments 0
No comments available for this product.
Add a New Comment
Please login to post a comment.
External Reviews (0)
Carnotaurus Gyrosphere Escape (Jurassic World: Fallen Kingdom by LEGO)
dinotoyblog · 2019-05-05Similar products
More products
Your Collection
or
Sign Up
for a free account to manage your collection.